Licensed to Rapid City Area Schools
                           HY-TEK's Meet Manager 3/24/2017 07:05 PM
                   Rapid City Developmental Meet - 3/24/2017                   
                                O'Harra Stadium                                
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Howell, Shayla               Belle Fourche            12.26  13 
  2 Young, Hannah                RC Central               12.39  13 
  3 Stock, Loralee               Sturgis                  12.83  13 
  4 Nickel, Emilee               RC Central               13.09  13 
  5 Louis, Alexis                Spearfish                13.19  11 
  6 Carlson, Bailey              St. Thomas More          13.19   1 
  7 Odenbach, Ashley             Spearfish                13.24  12 
  8 Kirsch, Kassidy              St. Thomas More          13.30   3 
  9 Young, Hayleigh              RC Central               13.34  12 
 10 Sawyer, Jacey                RC Stevens               13.47  11 
 11 Voelker, Lexus               Newcastle                13.47  12 
 12 Avery, Emma                  RC Central               13.50  12 
 13 Steeves, Carlee              Sturgis                  13.57  13 
 14 Hartford, Sophie             RC Stevens               13.58  11 
 15 Laurenz, Robbie              RC Central              x13.62  13 
 16 Campbell, Hannah             Lead-Deadwood            13.66  10 
 17 Schmidt, Danielle            RC Stevens               13.73   5 
 18 Henkle, Sarah                Newcastle                13.80  12 
 19 Erwin, Sawyer                RC Stevens               13.82   3 
 20 Comer, Kadyn                 Hill City                13.88   8 
 21 Nesland, Elizabeth           RC Stevens              x13.90   1 
 22 Groeger, Carolyn             Lead-Deadwood            13.93   9 
 23 Deitrich, Madi               St. Thomas More          13.94   2 
 24 Lang, Regina                 RC Central              x13.96  12 
 25 Steele, Aubrey               RC Stevens              x13.99   2 
 26 Stagner, Steph               St. Thomas More          13.99   4 
 27 Rosales, Savannah            Belle Fourche            14.03   2 
 28 Wathen, Hailey               Hill City                14.04   8 
 29 Carter, Jalyn                Spearfish                14.06  10 
 30 McConville, Brooke           Belle Fourche            14.06   4 
 31 Sullivan, Skylar             St. Thomas More         x14.08   4 
 32 Hight, Lauren                Spearfish                14.09  11 
 33 Raderschadt, Lydia           Hill City                14.09   9 
 34 Janssen, Natalie             Lead-Deadwood            14.11   9 
 35 Seyer, Halle                 Spearfish               x14.12   9 
 36 Ward, Makenna                Belle Fourche            14.14   5 
 37 Jolley, Olivia               Sturgis                  14.15  13 
 38 Saleem, Makahla              RC Central              x14.27  12 
 39 Martian, Jessica             Douglas                  14.27   9 
 40 Baca, Abrianne               Hot Springs              14.29   3 
 41 Mehlberg, Carly              Lead-Deadwood            14.30  10 
 42 Tilley, Isabellea            RC Central              x14.32  11 
 43 Von Appen, Finja             RC Central              x14.32  12 
 44 Kaschmitter, Alexis          Sturgis                  14.34   5 
 45 Rosales, Katy                Douglas                  14.36  11 
 46 Christianson, Glory          Sturgis                 x14.38  13 
 47 Schrier, Dory                Hill City                14.38   7 
 48 Mitchell, Elly               Douglas                  14.42   8 
 49 Cole, Brittney               RC Stevens              x14.44  10 
 50 Campbell, Anna               Lead-Deadwood           x14.46   9 
 51 Varilek, Margaret            RC Stevens              x14.46  11 
 52 Jackson, Chandi              Spearfish               x14.46   9 
 53 Stadille, Taryn              Belle Fourche           x14.57   2 
 54 High Hawk, Nique             Douglas                  14.63   8 
 55 Snyder, Hallie               St. Thomas More         x14.63   2 
 56 Lindsey, Brittany            RC Central              x14.63  11 
 57 Rogers, Olivia               Lead-Deadwood           x14.76   6 
 58 VanScoy, Alisha              Douglas                 x14.77   7 
 59 Pitts, Aleigha               Douglas                 x14.81   6 
 60 Welu, Jessica                Hill City               x14.84   8 
 61 Nissen, Stine                Sturgis                 x14.84   2 
 62 Ohlsen, Kyleigh              RC Stevens              x14.87   2 
 63 Braning, Aspen               Belle Fourche           x14.87   1 
 64 Pierce, Bree                 Belle Fourche           x14.89   3 
 65 Singer, Emma                 Belle Fourche           x14.94   5 
 66 Rosales, Jamey               Douglas                 x14.94   7 
 67 Williams, Olivia             Spearfish               x14.97   4 
 68 Dvorak, Josie                Custer                   15.06   6 
 69 Gleason, Alisha              Douglas                 x15.07  10 
 70 Noble, Kaylah`               RC Stevens              x15.08   3 
 71 Young, Hannah                Spearfish               x15.13   8 
 72 Rick, Alison                 RC Stevens              x15.23   4 
 73 Jones, Alyssa                Sturgis                 x15.23   5 
 73 Brown, Taylor                Douglas                 x15.23   7 
 75 Mittner, Shania              Custer                   15.27   5 
 76 Broughton, Christy           Douglas                 x15.41   6 
 77 Mchargue, Abby               Hot Springs              15.46   1 
 78 Stairs, Kathleen             Belle Fourche           x15.47   2 
 79 Williams, Chelsea            Spearfish               x15.52   6 
 80 Moulton, Marissa             Spearfish               x15.53   3 
 81 Grim, Makayla                Douglas                 x15.57   8 
 81 Cottrill, Caitlin            Spearfish               x15.57   1 
 83 Miller, Mackenzie            Custer                   15.60   5 
 84 Job, Ashley                  Sturgis                 x15.66   7 
 85 Williams, Tawnie             RC Central              x15.66  10 
 86 Nissen, Line                 Sturgis                 x15.71   3 
 87 Hansen, Ashlynn              RC Stevens              x15.74   3 
 88 Burmeister, Israel           Lead-Deadwood           x15.80   6 
 89 Walton, Shantayl             Spearfish               x15.99   9 
 90 Jensen, Isabell              Spearfish               x16.03   4 
 91 Hadlock, Christina           Newcastle                16.04   6 
 92 Herreman, Alexis             RC Central              x16.09  10 
 93 Hartwig, Makenna             Spearfish               x16.20   5 
 94 Richardson, Katelyn          Douglas                 x16.22   7 
 95 Giffin, Kobi                 Belle Fourche           x16.23   4 
 96 Pedneau, Samantha            Spearfish               x16.50   6 
 97 Schaefer, Bethany            Sturgis                 x17.01   1 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Young, Hannah                RC Central               26.03  15 
  2 Jolley, Olivia               Sturgis                  27.49  15 
  3 Stock, Loralee               Sturgis                  27.56  15 
  4 Parris, Lily                 RC Stevens               27.87   3 
  5 Louis, Alexis                Spearfish                28.03  13 
  6 Klosterman, Delaney          RC Stevens               28.12  13 
  7 Kirsch, Klaire               St. Thomas More          28.16   6 
  8 Kirsch, Kassidy              St. Thomas More          28.27   3 
  9 Voelker, Lexus               Newcastle                28.28  15 
 10 Demarce, Gabbi               RC Stevens               28.33  13 
 11 Sawyer, Jacey                RC Stevens               28.36  12 
 12 Odenbach, Ashley             Spearfish                28.50  13 
 13 Toliver, Jordynn             Douglas                  28.50  14 
 14 Avery, Emma                  RC Central               28.51  14 
 15 Stagner, Steph               St. Thomas More          28.75   2 
 16 Campbell, Hannah             Lead-Deadwood            28.88  12 
 17 Steeves, Carlee              Sturgis                  28.97  10 
 18 Carter, Jalyn                Spearfish                29.22  11 
 19 Emick, Caitlyn               Sturgis                  29.22  14 
 20 Hight, Lauren                Spearfish                29.24  14 
 21 Groeger, Carolyn             Lead-Deadwood            29.29  12 
 22 Rosales, Savannah            Belle Fourche            29.35   3 
 23 Clayborne, Ashley            RC Stevens              x29.38  10 
 24 Raderschadt, Lydia           Hill City                29.46  11 
 25 Simons, Ashlyn               Sturgis                 x29.58  13 
 26 Yeargan, Faith               Hill City                29.60  13 
 27 Laurenz, Robbie              RC Central               29.62  14 
 28 Schmidt, Danielle            RC Stevens              x29.62   5 
 29 Steele, Aubrey               RC Stevens              x29.72   4 
 30 Janssen, Natalie             Lead-Deadwood            29.79  12 
 31 Kaitfors, Kennedy            Spearfish               x29.80  11 
 32 Comer, Kadyn                 Hill City                29.83  13 
 33 Deitrich, Madi               St. Thomas More          29.91   6 
 34 Lang, Regina                 RC Central               29.99  12 
 35 Wathen, Hailey               Hill City                30.17  14 
 36 Von Appen, Finja             RC Central              x30.21  11 
 37 Erwin, Sawyer                RC Stevens              x30.36   2 
 38 Mitchell, Elly               Douglas                  30.39   8 
 39 Stadille, Taryn              Belle Fourche            30.43   1 
 40 Jorensen, Cassidy            Sturgis                 x30.46  14 
 41 Welu, Jessica                Hill City               x30.48   9 
 42 High Hawk, Nique             Douglas                  30.56   7 
 43 Schrier, Dory                Hill City               x30.57  12 
 44 Varilek, Margaret            RC Stevens              x30.59   3 
 45 Nesland, Elizabeth           RC Stevens              x30.59   3 
 46 Palmgren, Echoe              Spearfish               x30.63   7 
 47 Kaschmitter, Alexis          Sturgis                 x30.65   5 
 47 Campbell, Anna               Lead-Deadwood            30.65  10 
 49 Saleem, Makahla              RC Central              x30.69  12 
 50 Christianson, Glory          Sturgis                 x30.83  14 
 51 Mehlberg, Carly              Lead-Deadwood           x30.85  12 
 52 Shank, Eden                  Spearfish               x30.86   1 
 53 Bernard, Emma                RC Stevens              x30.88  10 
 54 Pierce, Bree                 Belle Fourche            30.97   5 
 55 Reuter, Sydney               RC Stevens              x31.05   8 
 56 Lindsey, Brittany            RC Central              x31.07  11 
 57 Snyder, Hallie               St. Thomas More         x31.12   6 
 58 Childers, Journey            Spearfish               x31.14   9 
 59 Rothe, Melissa               Douglas                  31.14  10 
 60 Rosales, Katy                Douglas                 x31.23   9 
 61 Delzer, Brittany             Sturgis                 x31.26  11 
 62 Dun, Madison                 Douglas                 x31.28   8 
 63 Hill, Alyson                 Douglas                 x31.37   4 
 64 McConville, Brooke           Belle Fourche            31.41   5 
 65 Williams, Olivia             Spearfish               x31.44   4 
 66 Meza, Nicole                 Spearfish               x31.46   5 
 67 Dvorak, Josie                Custer                   31.51   9 
 68 Knutson, Kally               Hill City               x31.54   8 
 69 Mulvehill, Breah             Douglas                 x31.54   8 
 70 Seyer, Halle                 Spearfish               x31.64  10 
 71 Rogers, Olivia               Lead-Deadwood           x31.92  10 
 72 Job, Ashley                  Sturgis                 x31.93   2 
 73 Canaday, Jazmyn              Douglas                 x32.04   9 
 74 Pitts, Aleigha               Douglas                 x32.06   7 
 75 Ohlsen, Kyleigh              RC Stevens              x32.20   6 
 76 Rick, Alison                 RC Stevens              x32.36   6 
 77 Jones, Alyssa                Sturgis                 x32.54   3 
 78 Singer, Emma                 Belle Fourche           x32.62   3 
 79 Noble, Kaylah`               RC Stevens              x32.87   2 
 80 Williams, Chelsea            Spearfish               x32.93   2 
 81 Delbridge, Alexa             Sturgis                 x33.19   5 
 82 Mchargue, Abby               Hot Springs              33.26   2 
 83 Burmeister, Israel           Lead-Deadwood           x33.33   9 
 84 Baumgartner, Courtney        RC Stevens              x33.42   7 
 85 Lane, Sarah                  Hot Springs              33.55   4 
 86 Hartwig, Makenna             Spearfish               x33.70   8 
 87 Lane, Mary                   Hot Springs              33.90   6 
 88 Richardson, Katelyn          Douglas                 x34.36   7 
 89 Dennison, Lily               Spearfish               x34.83   4 
 90 Stairs, Kathleen             Belle Fourche           x34.89   6 
 91 Hadlock, Christina           Newcastle                35.08   9 
 92 Giffin, Kobi                 Belle Fourche           x35.12   4 
 -- Henriksen, Rhiannan          Douglas                     FS   7 
 -- Schoenhard, Mallory          RC Stevens                  FS   4 
 -- Baca, Abrianne               Hot Springs                 FS   4 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bennett, Kylee               Sturgis                1:01.48   6 
  2 Gutknecht, Sarra             RC Central             1:02.21   6 
  3 Kirsch, Klaire               St. Thomas More        1:02.60   2 
  4 Hohn, Marion                 Hill City              1:03.78   6 
  5 Sedlacek, Clara              Custer                 1:04.75   6 
  6 Odenbach, Ashley             Spearfish              1:05.17   6 
  7 Stagner, Steph               St. Thomas More        1:05.56   1 
  8 Yeargan, Faith               Hill City              1:05.71   6 
  9 Carter, Jalyn                Spearfish              1:05.74   4 
 10 Simons, Ashlyn               Sturgis                1:05.95   5 
 11 Kehn, Reegin                 Sturgis                1:06.13   5 
 12 Wathen, Hailey               Hill City              1:06.17   4 
 13 Burke, Alyssa                RC Central             1:06.28   3 
 14 Kirsch, Kassidy              St. Thomas More        1:06.30   2 
 15 Raderschadt, Lydia           Hill City              1:06.45   4 
 16 Carlson, Tayler              Custer                 1:06.95   5 
 17 Reiners, Ashtyn              Spearfish              1:07.24   4 
 18 Hight, Lauren                Spearfish              1:07.25   6 
 19 Gray-Smith, Emily            Sturgis                1:07.70   3 
 20 Hovdenes, Angela             Spearfish             x1:08.17   5 
 21 Comer, Kadyn                 Hill City             x1:10.01   4 
 22 VanScoy, Alisha              Douglas                1:10.52   3 
 23 Schrier, Dory                Hill City             x1:11.77   4 
 24 Knutson, Kally               Hill City             x1:11.94   3 
 25 Welu, Jessica                Hill City             x1:11.98   3 
 26 Dun, Madison                 Douglas                1:12.22   3 
 27 Blote, Grace                 St. Thomas More        1:13.37   5 
 28 Janz, Brooklyn               Sturgis               x1:14.92   3 
 29 McConville, Brooke           Belle Fourche          1:15.74   2 
 30 Trainer, Kiah                St. Thomas More       x1:15.81   4 
 31 Simunek, McKayla             St. Thomas More       x1:16.38   2 
 32 Hill, Alyson                 Douglas                1:17.69   1 
 33 Stairs, Kathleen             Belle Fourche          1:19.35   2 
 34 Clendening, Tayler           Belle Fourche          1:20.19   2 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Parys, Morgan                Custer                 2:28.08   3 
  2 Bennett, Kylee               Sturgis                2:28.49   3 
  3 Gutknecht, Sarra             RC Central             2:29.84   3 
  4 Erlandson, Lizzy             St. Thomas More        2:30.00   3 
  5 Blote, Brigit                St. Thomas More        2:31.05   3 
  6 Simmons, Karlee              Hill City              2:31.27   3 
  7 Hovdenes, Angela             Spearfish              2:32.74   3 
  8 Cassen, Autumn               Sturgis                2:32.80   3 
  9 Adrian, Taleigh              Hill City              2:33.53   3 
 10 Sedlacek, Clara              Custer                 2:33.91   3 
 11 Brown, Jadyn                 Douglas                2:38.27   3 
 12 Kehn, Reegin                 Sturgis                2:39.24   3 
 13 Burke, Alyssa                RC Central             2:47.52   1 
 14 Reiners, Ashtyn              Spearfish              2:49.88   1 
 15 Carlson, Tayler              Custer                 2:50.17   3 
 16 Trainer, Kiah                St. Thomas More        2:50.71   1 
 17 McGuire, Hailey              Newcastle              2:52.98   1 
 18 LeBlanc, Makenzie            Douglas                2:53.55   1 
 19 Gross, Kacie                 RC Central             3:00.89   1 
 20 Reeve, Maggie                Sturgis                3:01.89   1 
 21 Schulz, Annabelle            Spearfish              3:02.86   1 
 22 Policky, Abbie               RC Stevens             3:04.46   1 
 23 Haar, Catie                  RC Stevens             3:05.01   1 
 24 Simunek, McKayla             St. Thomas More        3:10.06   1 
 25 Clendening, Tayler           Belle Fourche          3:13.49   1 
 26 Kieper, Kirsten              RC Stevens             3:16.98   1 
 27 Thomas, Skye                 RC Central             3:20.71   1 
 -- Laverick, Mackenzie          Custer                      NT   2 
 -- Flack, Jayla                 RC Stevens                  NT   2 
 -- Fine, Cherady                RC Central                  NT   2 
 -- Escalante, Lizzy             Hill City                   NT   2 
 -- Penfield, Madison            RC Stevens                  NT   2 
 -- Franke, Alyssa               RC Stevens                  NT   2 
 -- Fine, Erin                   RC Stevens                  NT   2 
 -- Thorstensen, Hannah          Custer                      NT   2 
 -- Neumiller, Lia               Sturgis                     NT   2 
 -- Blote, Teresa                St. Thomas More             NT   2 
 -- Garry, Breanna               Sturgis                     NT   2 
 -- Blote, Grace                 St. Thomas More             NT   2 
 -- Johnson, Emily               St. Thomas More             NT   2 
 -- Buchholz, Molly              Sturgis                     NT   2 
 -- Hanka, Janean                Hill City                   NT   2 
 -- Breidenbach, Jade            Sturgis                     NT   2 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Parys, Morgan                Custer                 5:34.47   2 
  2 Bradsky, Samantha            RC Stevens             5:36.22   2 
  3 Hohn, Marion                 Hill City              5:40.39   2 
  4 Cassen, Autumn               Sturgis                5:42.49   1 
  5 Simmons, Karlee              Hill City              5:43.19   2 
  6 Kuhn, Bryanna                RC Stevens             5:49.79   2 
  7 Adrian, Taleigh              Hill City              5:51.40   2 
  8 Neumiller, Lia               Sturgis                5:59.89   1 
  9 Blote, Teresa                St. Thomas More        6:02.08   2 
 10 Hanka, Janean                Hill City              6:04.10   2 
 11 Straw, Brandy                Hill City             x6:04.58   2 
 12 Buchholz, Molly              Sturgis                6:04.75   1 
 13 Escalante, Lizzy             Hill City             x6:05.31   2 
 14 Penfield, Madison            RC Stevens             6:07.57   2 
 15 Fine, Erin                   RC Stevens             6:09.02   2 
 16 Johnson, Katie               RC Central             6:09.46   1 
 17 Orban, Catherine             Newcastle              6:09.67   2 
 18 Flack, Jayla                 RC Stevens            x6:11.10   2 
 19 Johnson, Emily               St. Thomas More        6:12.22   1 
 20 Fine, Cherady                RC Central             6:13.41   1 
 21 Garry, Breanna               Sturgis                6:24.51   1 
 22 McGuire, Hailey              Newcastle              6:27.21   1 
 23 Thorstensen, Hannah          Custer                 6:28.23   2 
 24 Breidenbach, Jade            Sturgis               x6:29.08   1 
 25 Hoffman, Mackenzie           Spearfish              6:32.89   1 
 26 Gross, Kacie                 RC Central             6:36.79   1 
 27 Laverick, Mackenzie          Custer                 6:45.21   1 
 28 Reeve, Maggie                Sturgis               x6:46.55   1 
 29 Baker, Abbigail              RC Central             6:51.31   1 
 30 Policky, Abbie               RC Stevens            x6:51.33   1 
 31 Haar, Catie                  RC Stevens            x7:02.92   1 
 32 Schneiter, Anna              Spearfish              7:21.64   1 
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Orban, Catherine             Newcastle             13:36.17  
  2 Briggs, Mackenzie            Spearfish             14:04.16  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nickel, Emilee               RC Central               15.75   3 
  2 Gerberding, Holly            Sturgis                  16.88   3 
  3 Thomsen, Julianne            Custer                   17.43   3 
  4 Salter, Riley                RC Stevens               17.89   3 
  5 Mulvehill, Breah             Douglas                  18.39   1 
  6 Bernard, Emma                RC Stevens               18.40   3 
  7 Paul, BreAnna                Sturgis                  18.80   3 
  8 Shaw, Sydney                 Sturgis                  18.88   3 
  9 Palmgren, Echoe              Spearfish                19.56   2 
 10 Reuter, Sydney               RC Stevens               19.90   2 
 11 Wright, Diamond              RC Central               19.95   2 
 12 Smith, Morgan                Douglas                  20.23   1 
 13 Kersey, Moriah               Custer                   20.90   2 
 14 Pitts, Aleigha               Douglas                  20.95   1 
 15 Brown, Taylor                Douglas                  21.06   1 
 16 Bush, Kennedy                Sturgis                  21.33   2 
 17 Herreman, Alexis             RC Central               21.60   2 
 18 Forsting, Sage               Spearfish                22.90   2 
 19 Baumgartner, Courtney        RC Stevens               23.01   2 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Thomsen, Julianne            Custer                   47.60   2 
  2 Gerberding, Holly            Sturgis                  48.13   2 
  3 Shaw, Sydney                 Sturgis                  52.58   2 
  4 Cole, Brittney               RC Stevens               52.89   2 
  5 Bush, Kennedy                Sturgis                  56.46   2 
  6 Smith, Morgan                Douglas                  58.56   1 
  7 Kersey, Moriah               Custer                   58.95   1 
  8 Forsting, Sage               Spearfish              1:01.58   1 
  9 Silva, Isabelle              Spearfish              1:02.05   1 
 10 Calhoon, Annie               Sturgis                1:03.16   2 
 11 Herreman, Alexis             RC Central             1:07.14   1 
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 RC Central     'A'                                    50.29   2 
  2 Sturgis        'B'                                    51.22   1 
  3 RC Stevens     'A'                                    51.41   2 
  4 Newcastle      'A'                                    53.07   1 
  5 Douglas        'A'                                    55.36   2 
  6 Belle Fourche  'B'                                    55.98   1 
  7 Spearfish      'A'                                    56.00   1 
  8 Douglas        'C'                                    56.48   2 
  9 Douglas        'B'                                    56.82   2 
 10 Sturgis        'A'                                    58.00   1 
 11 Belle Fourche  'A'                                    58.61   1 
 12 Douglas        'D'                                    58.94   2 
 13 Douglas        'E'                                    59.14   2 
 14 Spearfish      'C'                                    59.51   1 
 -- Spearfish      'B'                                       DQ   1 
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Johnson, Michelle            RC Central              5-04.25  
  2 Jolley, Olivia               Sturgis                 5-02.00  
  3 Hanka, Janean                Hill City               4-10.00  
  3 Gleason, Alisha              Douglas                 4-10.00  
  3 Simons, Ashlyn               Sturgis                 4-10.00  
  6 Duffy, Aislinn               St. Thomas More         4-08.00  
  6 McQuarrie, Lexie             Custer                  4-08.00  
  6 Tysdal, Hannah               Spearfish               4-08.00  
  9 Stonecipher, Rylie           RC Stevens              4-06.00  
  9 Schutz, Judian               RC Stevens              4-06.00  
  9 Guigui, Lia                  Douglas                 4-06.00  
  9 Braning, Aspen               Belle Fourche           4-06.00
  9 Johnson, Katie               RC Central              4-06.00  
  9 Schrier, Dory                Hill City               4-06.00  
  9 Scherer, Kaisie              RC Stevens              4-06.00  
 16 Houk, Jillian                St. Thomas More         4-04.00  
 16 Palmgren, Echoe              Spearfish               4-04.00  
 16 Coy, Grace                   Newcastle               4-04.00  
 19 Smith, Morgan                Douglas                 4-02.00  
 -- Pierce, Bree                 Belle Fourche                NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Huneke, Jordyn               RC Stevens            10-00.00  
  2 Groeger, Carolyn             Lead-Deadwood          9-00.00  
  3 Jorensen, Cassidy            Sturgis                8-06.00  
  3 Paul, BreAnna                Sturgis                8-06.00  
  5 Gleason, Alisha              Douglas                8-00.00  
  6 Jackson, Chandi              Spearfish              7-06.00  
  6 Shank, Eden                  Spearfish              7-06.00  
  8 Smith, Morgan                Douglas                7-00.00  
  8 Rogers, Olivia               Lead-Deadwood          7-00.00  
  8 Houk, Jillian                St. Thomas More        7-00.00  
  8 Arguello, Isabella           RC Stevens             7-00.00  
  8 McQuarrie, Lexie             Custer                 7-00.00  
 13 Medley, Makenzie             RC Stevens             6-06.00  
 13 Walton, Daryn                Douglas                6-06.00  
 -- Silva, Isabelle              Spearfish                   NH  
 -- Childers, Journey            Spearfish                   NH  
 -- Nissen, Stine                Sturgis                     NH  
 -- Carlisle, Elizabeth          St. Thomas More             NH  
 -- Calhoon, Annie               Sturgis                     NH  
 -- Delbridge, Alexa             Sturgis                     NH  
 -- Singer, Emma                 Belle Fourche               NH  
 -- Dvorak, Josie                Custer                      NH  
 -- Martian, Jessica             Douglas                     NH  
 -- Wahlstrom, Josey             Custer                      NH  
 -- Miller, Mackenzie            Custer                      NH  
 -- Powers, Faith                Spearfish                   NH  
 -- Curtis, Sadi                 RC Central                  NH  
 -- Gould, Madison               Spearfish                   NH  
 -- Pearson, Olivia              RC Central                  NH  
 -- Tilley, Isabellea            RC Central                  NH  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Howell, Shayla               Belle Fourche         17-00.75  
  2 Bates, Sammi                 RC Stevens            16-00.25  
  3 Schoenhard, Mallory          RC Stevens            15-11.25  
  4 Toliver, Jordynn             Douglas               15-09.75  
  5 Emick, Caitlyn               Sturgis               15-09.25  
  6 Johnson, Michelle            RC Central            15-06.00  
  7 Parris, Lily                 RC Stevens            15-02.25  
  8 Janssen, Natalie             Lead-Deadwood         15-01.00  
  9 Campbell, Hannah             Lead-Deadwood         14-10.50  
 10 Stadille, Taryn              Belle Fourche         14-09.50  
 11 Keen, Sarah                  RC Stevens            14-08.25  
 12 Coy, Grace                   Newcastle             14-08.00  
 13 Bates, Berkeley              RC Stevens            14-07.00  
 14 Carlisle, Elizabeth          St. Thomas More       14-02.50  
 15 Wathen, Hailey               Hill City             14-01.25  
 16 Sullivan, Skylar             St. Thomas More       14-00.50  
 17 DeMarce, Chloe               RC Stevens            14-00.00  
 18 Voelker, Lexus               Newcastle             13-11.25  
 19 Shaw, Sydney                 Sturgis               13-07.75  
 20 Rick, Alison                 RC Stevens            13-06.00  
 21 Lane, Mary                   Hot Springs           13-04.75  
 22 Frear, Avery                 RC Stevens            13-04.00  
 23 Burmeister, Israel           Lead-Deadwood         13-03.00  
 23 Walton, Shantayl             Spearfish             13-03.00  
 23 Sundby, Samantha             RC Stevens            13-03.00  
 26 High Hawk, Nique             Douglas               13-02.00  
 27 Bush, Kennedy                Sturgis               13-01.50  
 28 Hersch, Taylor               Spearfish             13-00.50  
 28 Rothe, Melissa               Douglas               13-00.50  
 30 Rice, Rachel                 RC Stevens            12-11.25  
 31 Hansen, Ashlynn              RC Stevens            12-11.00  
 32 Arrietta, Luisa              RC Stevens            12-10.75  
 33 Kaschmitter, Alexis          Sturgis               12-10.50  
 34 Roberts, Morgan              Spearfish             12-09.75  
 35 Campbell, Anna               Lead-Deadwood         12-08.00  
 36 Meza, Nicole                 Spearfish             12-07.25  
 37 Moulton, Marissa             Spearfish             12-04.00  
 38 Mehlberg, Carly              Lead-Deadwood         12-03.25  
 39 Davis, Claire                RC Stevens            12-00.75  
 40 Williams, Olivia             Spearfish             12-00.50  
 41 Childers, Journey            Spearfish             12-00.25  
 42 Returns, Emirra              RC Stevens            12-00.00  
 43 Williams, Chelsea            Spearfish             11-11.00  
 44 Guigui, Lia                  Douglas               11-10.75  
 45 Johannsen, Abby              RC Stevens            11-09.50  
 46 Parker, Courtney             Spearfish             11-07.50  
 47 Hartwig, Makenna             Spearfish             11-04.25  
 48 Dennison, Lily               Spearfish             10-10.75  
 49 Ennen, Kira                  RC Stevens             9-02.75  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Howell, Shayla               Belle Fourche         37-04.00  
  2 Emick, Caitlyn               Sturgis               35-00.00  
  3 Bates, Sammi                 RC Stevens            33-03.25  
  4 Toliver, Jordynn             Douglas               32-08.00  
  5 Carlisle, Elizabeth          St. Thomas More       32-07.25  
  6 Stonecipher, Rylie           RC Stevens            32-03.00  
  7 Arceneaux, Carissa           RC Stevens            31-10.00  
  8 Martian, Jessica             Douglas               31-09.00  
  9 Parris, Lily                 RC Stevens            31-02.00  
 10 Raderschadt, Lydia           Hill City             31-01.50  
 11 Schoenhard, Mallory          RC Stevens            30-03.00  
 12 Widvey, Hunter               RC Stevens            30-02.50  
 13 Sullivan, Skylar             St. Thomas More       29-08.00  
 14 Mulvehill, Breah             Douglas               29-05.75  
 15 Duffy, Aislinn               St. Thomas More       29-04.50  
 16 Arrietta, Luisa              RC Stevens            29-03.00  
 17 Keen, Sarah                  RC Stevens            28-09.50  
 18 Clayborne, Ashley            RC Stevens            28-08.25  
 19 Bates, Berkeley              RC Stevens            28-02.50  
 20 Walton, Shantayl             Spearfish             28-00.75  
 21 Frear, Avery                 RC Stevens            27-11.50  
 22 Roberts, Morgan              Spearfish             27-11.25  
 23 Hersch, Taylor               Spearfish             27-06.75  
 24 Janz, Brooklyn               Sturgis               27-06.00  
 25 Johannsen, Abby              RC Stevens            26-08.50  
 26 Gray-Smith, Emily            Sturgis               26-06.50  
 27 Returns, Emirra              RC Stevens            26-04.25  
 28 Herman, Kelsey               Custer                24-09.75  
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wynn, Naomi                  Douglas               40-09.50  
  2 Menken, Jordan               Custer                38-06.50  
  3 Stock, Breeze                Douglas               34-10.00  
  4 Kaitfors, Kennedy            Spearfish             34-02.25  
  5 Tobin, Cora                  Spearfish             33-08.50  
  6 Karrels, Maddy               Sturgis               32-03.50  
  7 Ward, Dylana                 Belle Fourche         31-11.50  
  8 Baker, Lisi                  Custer                31-08.75  
  9 Bawdon, Cassie               Custer                31-01.00  
 10 Juelfs, Alyssa               Belle Fourche         30-06.75  
 11 Henkle, Rachel               Newcastle             30-06.50  
 12 Perez, Savannah              RC Stevens            30-05.50  
 13 Roubideaux, Conner           RC Central            30-04.00  
 14 Torres, Victoria             Douglas               29-03.00  
